<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.ithacaweather.net</link>
		<lastBuildDate>Fri, 04 Jul 2008 18:09:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ithacaweather.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.ithacaweather.net</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Ithaca Weather Dot Net</title>
			<link>http://www.ithacaweather.net/content/view/12/</link>
			<description>Make ithacaWeather.net your first place to go when planning your day, or a vacation -- just set the ZIP code to the location you are visiting and see what the weather is doing there..  ithacaWeather.net is dedicated to providing up to date Ithaca, NY weather 24 hours a day. So be sure to bookmark the site, or even make it your home page.  That will insure you can get weather reports and forecasts quickly and easily.This site is brought to you by the Lansing Star (http://www.lansingstar.com).</description>
			<category>Weather - Front Page</category>
			<pubDate>Wed, 22 Aug 2007 07:12:11 +0100</pubDate>
		</item>
		<item>
			<title>Ithaca Weather Trivia</title>
			<link>http://www.ithacaweather.net/content/view/13/26/</link>
			<description>Was it a dark and stormy night?  On October 28, 1981 5.08 inches of rain set an Ithaca record for the highest precipitation in a day.  That handily beat the previous record of 4.60 inches set in 1935.  But you might say it was easier to take than the record setting 26 inches of snow that fell on February 14, 1914, a day that still holds the Ithaca record for the most snow to fall in a day.  It was The 15th of another February in 1942 that another snow record was set: that was the day that saw the highest daily snow depth of 40 inches.</description>
			<category>Weather - Weather</category>
			<pubDate>Wed, 22 Aug 2007 07:15:42 +0100</pubDate>
		</item>
		<item>
			<title>Yup, We're New</title>
			<link>http://www.ithacaweather.net/content/view/15/</link>
			<description>We're new and growing, but you will always find the most important information here: the current weather and forecasts.  We'll be adding features and are always open to suggestions as to how we can make this your best Ithaca Weather site.</description>
			<category>Weather - Front Page</category>
			<pubDate>Fri, 24 Aug 2007 06:53:33 +0100</pubDate>
		</item>
		<item>
			<title>Advertise on ithacaWeather.net</title>
			<link>http://www.ithacaweather.net/content/view/14/</link>
			<description>As Ithacans check the weather they could be seeing your ad!  Click here (http://www.lstarpublishing.com/LansingStarAdRates.pdf)  for our reasonable advertising rates, and call Karen at 533-4567 to inquire about how your ad can be a part of ithacaWeather.net.</description>
			<category>Weather - Front Page</category>
			<pubDate>Wed, 22 Aug 2007 11:51:18 +0100</pubDate>
		</item>
	</channel>
</rss>
